Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 53 | Lee, Sangmyung | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 60 | Kocolowski, Brandon | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Montalvo, Murphy | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Sweeney, Riley | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Gudenau, Reily | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Wiegel, Devin | 4 | 1 | 1 | 2 | 0.5 | 0 |
| 77 | Miklos, Scott | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Stelter, Alex | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Ogean, Nicholas | 4 | 2 | 2 | 4 | 1.0 | 0 |
| 4 | Deverick, Will | 4 | 1 | 1 | 2 | 0.5 | 0 |
| 7 | Sokolov, Josh | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 6 | Walsh, Shawn M | 4 | 0 | 5 | 5 | 1.3 | 0 |
| 5 | Walsh, Anthony | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Vacek, Oliver | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Rihani, Jacob | 4 | 3 | 1 | 4 | 1.0 | 0 |
| 30 | Sweeney, Aidan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 93 | Rimkus, Nojus | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 91 | Kubas, Jacob | 3 | 2 | 0 | 2 | 0.7 | 0 |
| 17 | Borner, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Coyle, Shane | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Maerz, Alan | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 76 | Dickinson, Brock | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Egan, Maxwell | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Kocolowski, Brandon | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 4.49 | 107 | 71 | 63 | 0.887 |
| 39 | Vacek, Oliver | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8.24 | 51 | 36 | 29 | 0.806 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
